Products
| RFQ | NAME | DESCRIPTION | IMAGE | SPEC/MSDS | 
|---|---|---|---|---|
| Quote/Details | ALUMINUM FOIL TAPE, 2" DIAM. | 2" DIAMETER X 1.2MIL ADHESIVE | ||
| Quote/Details | ALUMINUM FOIL, 400MM | ALUMINIUM FOIL COATED WITHPOLYETHYLENE FILM | ||
| Quote/Details | ALUMINUM FOIL, 500MM | ALUMINUM FOIL COATED WITH POLYETHYLENE FILM | ||
| Quote/Details | ALUMINUM FORGING | FORGING PRESSES FOR FORGING BETWEEN 100 GRAMS (0.22 POUNDS) PER PIECE TO 10 KG (22 POUNDS) PER PIECE. |   | |
| Quote/Details | ALUMINUM FORGING | |||
| Quote/Details | ALUMINUM FORGING ROD | |||
| Quote/Details | ALUMINUM GRANULES | |||
| Quote/Details | ALUMINUM GREEN LWN | HOMOGENEOUS, WATER SOLUBLE DYESTUFF. | ||
| Quote/Details | ALUMINUM HEAT TREATMENT FORGI- | ALUMINUM HEAT TREATMENT FORGING | ||
| Quote/Details | ALUMINUM HEAT TREATMENT FORGING | SPECIALIZE IN BRASS, COPPER AND ALUMINUM FORGING DULY HEAT TREATED IN 20, 50 AND 70 SERIES OF ALLOYS. |   | |
| Quote/Details | ALUMINUM HOT EXTRUSION, 230MM | LY12CZ AL HOT EXTRUSION SECTION SIZE 230 | ||
| Quote/Details | ALUMINUM HOT EXTRUSION, 420MM | LY12CZ AL HOT EXTRUSION SECTION SIZE 420 | ||
| Quote/Details | ALUMINUM HOT-ROLLED SHEET HI-Q | L2M ALUMINUM HOT-ROLLED SHEET HI-QUALITY | ||
| Quote/Details | ALUMINUM HYDROXIDE | AS PER BELOW SPECIFICATION: | ||
| Quote/Details | ALUMINUM HYDROXIDE | open | ||
| Quote/Details | ALUMINUM HYDROXIDE, 170 MESH | AS PER BELOW SPECIFICATION: | ||
| Quote/Details | ALUMINUM HYDROXIDE, 325 MESH | AS PER BELOW SPECIFICATION: | ||
| Quote/Details | ALUMINUM HYPOPHOSPHITE | |||
| Quote/Details | ALUMINUM INGOT | AS PER BELOW SPECIFICATION: | ||
| Quote/Details | ALUMINUM INVESTMENT CASTING | A PROCESS FOR ALL INDUSTRIES SUCH AS: - AUTOMOTIVE DIVISION MANUFACTURE A RANGE OF PRECISION COMPONENTS FOR DIESEL ENGINE AND COMMERCIAL VEHICLE SECTORS. - LARGE COMPLEX, THIN WALL PRECISION CASTINGS FOR DEFENSE INDUSTRY. THESE CAPABILITIES PROVIDE AN ELECTRONIC EXTENSIVE RANGE OF OPTICAL HOUSINGS, CHASSIS FOR PACKAGING AND OTHER COMPONENTS IN ALUMINUM ALLOYS. - WIDE RANGE OF SHOTGUN AND RIFLE PARTS FOR THIS INDUSTRY. VERY FLEXIBLE AS TO BATCH SIZES, MATERIAL, TESTING, CERTIFICATION, ETC. - BLADES AND NOZZLES FOR ENERGY DIVISION - ENGINEERING COMPANIES THAT REQUIRE A PRECISION CASTING. THE DEMAND FOR HOMOGENEOUS CASTINGS WITH A GOOD SURFACE FINISH CAN BE MET BY PRECISION CASTING. PROCESS CAPABILITIES -WEIGHT RANGE: FROM 1gr TO 60 kg / STEEL ALLOY, 20kg ALUMINUM ALLOY - SIZE RANGE: LENGTH x WIDTH x HEIGHT 500 x 400 x 300 mm. THE BIGGER SIZE WILL REQUIRE ADDED OPERATIONS AT AN ADDITIONAL COST. - IN HOUSE TOOLING AND MOLD SHOP - MACHINING, HEAT TREATMENT AND SURFACE TREATMENT SERVICE - TEST AND INSPECTION: CHEMICAL ANALYSIS, METROLOGY INSPECTION, MECHANICAL TESTING, METALOGRAPHY AND NON DESTRUCTIVE INSPECTION. - QUICK PROTOTYPE APPLICATIONS QUICK 3D PRINTER, CNC VERTICAL MACHINING CENTER, WAX INJECTION TOOLING |   | |
| Quote/Details | ALUMINUM INVESTMENT CASTING | ALUMINUM ALLOYS | ||
| Quote/Details | ALUMINUM ISOPROPOXIDE | 98% | ||
| Quote/Details | ALUMINUM LITHIUM ALLOY | |||
| Quote/Details | ALUMINUM LITHIUM ALLOY | |||
| Quote/Details | ALUMINUM MAGNESIUM ALLOY POWDR | |||
| Quote/Details | ALUMINUM METAL MACHINE PART | VARIOUS MACHINE PARTS | ||
| Quote/Details | ALUMINUM METAL MACHINE PART | EXPERIENCED IN PRECISE AND COMPLEX PARTS MACHINING AND THEIR ASSEMBLES. MACHINING CAPABILITIES CONSIST OF CNC MACHINES 3, 4, AND 5 AXIS MILLING AND TURNING APPLICATIONS. |   | |
| Quote/Details | ALUMINUM NITRATE | |||
| Quote/Details | ALUMINUM NITRIDE | |||
| Quote/Details | ALUMINUM NITRIDE POWDER | HIGH PURITY | ||
| Quote/Details | ALUMINUM NITRIDE SHEET, 4MM | ALUMINUM NITRIDE SHEET, 4mm THICKNESS, 8"x8" PLATE | ||
| Quote/Details | ALUMINUM OCTANOATE | |||
| Quote/Details | ALUMINUM OCTANOATE | |||
| Quote/Details | ALUMINUM OCTOATE | |||
| Quote/Details | ALUMINUM OCTOATE | |||
| Quote/Details | ALUMINUM OXIDE | (CORUNDUM) | ||
| Quote/Details | ALUMINUM OXIDE WHITE | WHITE | ||
| Quote/Details | ALUMINUM OXIDE # A 30 | AS PER BELOW SPECIFICATION: | ||
| Quote/Details | ALUMINUM OXIDE BROWN | BROWN | ||
| Quote/Details | ALUMINUM OXIDE COATING, TYPE I | MIL-A-63576A, TYPE I | ||
| Quote/Details | ALUMINUM OXIDE COATING, TYPE I | MIL-A-63576A | ||
| Quote/Details | ALUMINUM OXIDE WHITE | WHITE | ||
| Quote/Details | ALUMINUM OXIDE, 220 GRIT | WHITE, 220 GRIT | ||
| Quote/Details | ALUMINUM PASTE | TT-P-320, TYPE II, CLASS A | ||
| Quote/Details | ALUMINUM PASTE | |||
| Quote/Details | Aluminum Paste Extra Fine, Type II, Class A, TT-P-320 | |||
| Quote/Details | Aluminum Paste Standard Grade, Type II, Class B, TT-P-320 | |||
| Quote/Details | ALUMINUM PHOSPHIDE | |||
| Quote/Details | ALUMINUM PHOSPHIDE | |||
| Quote/Details | Aluminum Pigment TT-P-320D | 
